Main Page: Difference between revisions
From RSX11M
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>RSX11M a Resource Sharing Executive running on DEC PDP-11 computers</strong> | <strong>RSX11M a Resource Sharing Executive running on DEC PDP-11 computers</strong> | ||
<tt><pre> | <tt><pre> | ||
RSX-11M-PLUS V4.6 BL87 (PIDP11) 1920K UP 014:14:33 | RSX-11M-PLUS V4.6 BL87 (PIDP11) 1920K UP 014:14:33 3-MAY-2026 11:53:06 | ||
TASK= *IDLE* FREE= SY0:324767. | TASK= *IDLE* FREE= SY0:324767. DU2:DMO | ||
ICBP=1410.:1662.:2. DU1:1431718. | ICBP=1410.:1662.:2. DU1:1431718. DU3:DMO PARS | ||
POOL=4282.:6140.:25. SECPOOL=416.:1024.:40% | POOL=4282.:6140.:25. SECPOOL=416.:1024.:40% | ||
4282.:6140.:25. 416.:1024.:40% SECPOL:P | 4282.:6140.:25. 416.:1024.:40% SECPOL:P | ||
| Line 28: | Line 28: | ||
''' | ''' | ||
<big><big>RSX11M Resources</big></big>''' | <big><big>RSX11M Resources</big></big>''' | ||
[[Category:Main]] | |||
[[Category:Saturn]] | |||
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Downloads]] | [[Category:Downloads]] | ||
: [[File:PiDP-1170.jpg]] | : [[File:PiDP-1170.jpg]] | ||
<big>Info on Saturn Calc and Graph | <big><big>'''Info on Saturn Calc and Graph''' | ||
:[[http://rsx11m.com/w/index.php?title=Category:Saturn Saturn Software Description]] | :[[http://rsx11m.com/w/index.php?title=Category:Saturn Saturn Software Description]] | ||
</big></big> | |||
To purchase a PiDP-11/70 kit to have your own bookshelf PDP-11/70 | To purchase a PiDP-11/70 kit to have your own bookshelf PDP-11/70 | ||
: [https://www.obsolescence.dev/pdp11.html Oscar Vermeulen’s PiDP-11/70 replica kits] | : [https://www.obsolescence.dev/pdp11.html Oscar Vermeulen’s PiDP-11/70 replica kits] | ||
Latest revision as of 19:39, 3 May 2026
RSX11M a Resource Sharing Executive running on DEC PDP-11 computers
RSX-11M-PLUS V4.6 BL87 (PIDP11) 1920K UP 014:14:33 3-MAY-2026 11:53:06
TASK= *IDLE* FREE= SY0:324767. DU2:DMO
ICBP=1410.:1662.:2. DU1:1431718. DU3:DMO PARS
POOL=4282.:6140.:25. SECPOOL=416.:1024.:40%
4282.:6140.:25. 416.:1024.:40% SECPOL:P
SYSPAR:D
IN: DMTMHFF.TQB.N FERRMNE MRC. . DRVPAR:D
22 ICTSRC1.TMA.T TVCCCTT AMC. . GEN :D
169K RR::CS1.1GP.. SCPPL.H ISS. .
OUT: 1. .RAW5.0PN D.21.NA $RME M
0 1. .ECH . IN E....NC $ERD A
0K M. .SPO . PS Q....SP $SXT I
!!>))>!++>>>+->>>>>>+> ++!!-+-+
0*******120*****240*****360*****480*****600*****720*****840*****
EPP-D-D-D-------------------------------------------------------
----------------------------------------------------------------
960*****1080****1200****1320****1440****1560****1680****1800****
!=======!))================!!!=!
N I TI C NNP ERRSEQ
T P CF A TTO 0.
. P :: C ..O
I O H DXL
P O E LP.
L XT.
RSX11M Resources
Info on Saturn Calc and Graph
To purchase a PiDP-11/70 kit to have your own bookshelf PDP-11/70
If you want to run the latest version of RSX with DECnet and TCP/IP on a Simh emulator
To get a copy of Simh to run on your Linux, Windows, Mac or Raspberry Pi
